Database | Subjects |
---|---|
*BAU Academic Search | You can search multiple databases with BAU Academic Search simultaneously. |
AccessMedicine | Health, Medicine, Anatomy, Psychology, Pharmacology, Pathology, |
Annual Reviews | Annual Reviews is a nonprofit publisher dedicated to synthesizing and integrating knowledge for the progress of science and the benefit of society. |
Applied Science & Technology Index Retrospective | An index contains important historical scientific studies and discoveries between 1913 and 1983. |
Central & Eastern European Academic Source | Literature, Science, Law, Business and Economics, Library and Information Sciences, Engineering, Political Science, Sociology, History, Medicine and Health Sciences |
Clinical Key | Medicine,Health. |
DeGruyter Ebooks | Architecture and Design, Law, Philosophy, Arts, Library and Information Science, Physics, Chemistry, Industrial Chemistry, Materials Sciences, Geosciences, Classical and Ancient Near Eastern Studies, Linguistics, Social Sciences, Economics, Literary, Cultural and Area Studies, Theology and Religious Studies,Engineering, Computer Sciences, Mathematics, History, Medicine and Life Sciences. |
Dentistry & Oral Sciences Source | Dentistry&Oral Sciences |
Dynamed | Health Management, Medicine, Anatomy, Psychology. |
E-Book Academic Collection | Multidisciplinary electronic book database |
Ebook Central (Proquest) | Multidisciplinary electronic book database |
Essential Science Indicators | A Web of Science user account is required in order to use Essential Science Indicators. |
European Views of the Americas: 1493-1750 | |
Financial Times (New) | |
Humanities & Social Sciences Index Retrospective | An index contains important resources from different branches of humanities and social sciences between 1907-1984. |
IGI Global e-Books | Engineering, Communication, Health, Management. |
InCites | InCites is an integrated academic platform that helps researchers to evaluate their research inputs and outputs, follow latest trends, compare individuals and regions. In order to use InCites, a Web of Science user account is needed. |
İntihal.net (EKUAL) | Plagiarism detection platform. |
IOS Press | Electronic book platform about medicine, chemistry, computer sciences, engineering, environmental sciences, architecture, physics, mathematics, social sciences |
iThenticate | Plagiarism Prevention.(Please contact us to get User Account.)Only for Academics |
Journal Citation Reports | A Web of Science user account is required in order to use Journal Citation Reports. |
Jove | Environment, Neuroscience, Chemistry, Biology, Bioengineering, Engineering, Medicine, Immunology |
MasterFILE Reference eBook Collection | |
MEDLINE | Medicine and Health Science. |
Mendeley | Reference management system |
MIT Press | Multidisipliner elektronik kitap platformu |
Nature | Biyolojik Bilimler, İşletme ve Ticaret, Toprak ve Çevre Bilimleri, Sağlık Bilimleri, Beşeri Bilimler, Bilimsel Toplum, Sosyal Bilimler. |
Newspaper Source Plus | Newspapers, Newsletters and News magazines |
Newswires | |
Open Dissertations | |
Ovid LWW Total Access | Medicine,Pharmacology Health Management,Health Science, Arts and Humanities, Science. |
Oxford Scholarship e-Book | Law, Business and Management, Health Management, Arts and Humanities, Science. |
Oxford University Press Journals | Social Sciences, Mathematics, Law, Business, Life Science. |
Proquest Central | ABI/INFORM,Accounting, Tax & Banking Collection,Arts & Humanities Database,Asian & European Business Collection,Australia & New Zealand Database,Biology Database,Business Market Research,Canadian Business & Current Affairs,Canadian Newsstream,Career & Technical Education,Computing Database,Continental Europe Database,Criminal Justice,East & South Asia Database,East Europe, Central Europe Database,Education Database,Family Health Database,Global Breaking Newswires,Health & Medical Complete,Health Management,India Database,International Newsstream,Latin America & Iberia Database,Library Science Database,Linguistics Database,Middle East & Africa Database,Military Database,Nursing & Allied Health Database,Political Science Database,Psychology Database,Public Health Database,Religion Database,Research Library information ,Science Database,Social Science Database,Sociology Database,Telecommunications Database,Turkey Database,UK & Ireland Database,US Newsstream |
Proquest Dissertations and Theses Global | Thesis. |
PsycARTICLES | Psychology, Psychometry, Analysis, Neuroscience. |
PsycBOOKS | Psychology, Neuroscience, Personality, Communication. |
ScienceDirect | Chemistry, Clinical Medicine, Computer Sciences, Earth and Sky Sciences, Economy, Business and Management, Engineering, Energy and Technology, Environmental Science, Materials Science, Mathematics, Physics and Astronomy, Social Sciences. |
SciVal | Scival tüm dünyada 14.000' in üzerinde araştırma kuruluşu ve 230 ülkenin araştırma performans verilerine hızlı ve kolay erişim sağlamaktadır. |
Scopus | Chemistry, Clinical Medicine, Computer Science, Economy, Business and Management, Engineering, Energy, Environmental Science, Material Science, Mathematics, Physic and Astronomy, Social Sciences |
SpringerLink | Chemistry, Computer Science, Economy, Engineering, Environmental Science, Geo sciences, Law, Life Science, Mathematics, Medicine, Physic and Astronomy. |
Statista | |
Taylor & Francis | Agriculture, Health Management, Behavioral Sciences, Medicine, Psychology, Science, Social Sciences |
Taylor and Francis Ebooks | Area Studies, Arts, Behavioral Sciences, Bioscience, Built Environment, Communication Studies, Computer Science, Development Studies, Earth Sciences, Economics, Finance, Business & Industry, Education, Engineering & Technology, Environment & Agriculture, Food Science & Technology, Geography, Health and Social Care, Humanities, Information Science, Language & Literature, Law, Mathematics & Statistics, Medicine, Dentistry, Nursing & Allied Health, Museum and Heritage Studies, Physical Sciences, Politics & International Relations, Reference & Information Science, Social Sciences, Sports and Leisure, Tourism, Hospitality and Events. |
TR Dizin | ULAKBİM National Databases (UVT), to enable access to the Turkish scientific content in electronic media, researchers, databases being created by international standards of ULAKBİM. |
Turnitin | The plagiarism detection.( Please send email to create account) |
Up To Date | Diagnoses, Terminology, Medicine, Pharmacology, Patient Education |
Web of Science | Author and Publication Information. |
Wiley Online Library | Trade, Finance, Administration, Chemistry, Computer Science, Geo sciences, Education, Engineering, Law, Life Science, Medicine, Mathematic, Statistics, Physic, Psychology. |
Free electronic resources from publishers and content providers to support research and education during coronavirus pandemic. Resources open for BAU members: Aligning ...
ContinueTurnitin Plagiarize Detection Program Academicians may create account by sending an e-mail including their “Faculty-Department-Title” information to erdem.karaarslan@bau.edu.tr. ...
ContinueÇırağan Cad. No: 4-6 Beşiktaş / İstanbul
Danışma: 0212 381 02 20-23
Fax: 0212 381 00 20